The Heatmap Page List tab lets you browse all tracked pages and select which one to analyze or clean up from the tracking database. The main element on this page is a table with detailed statistics for each tracked page.
Table columns explained
| Column | Description |
|---|---|
| Name | The page’s title (or URL if no title is found). Clicking this opens the page in a new tab. |
| Total Views ↓ | Total number of page views for the selected date range. The arrow (↓) indicates the default sort — pages with the most views are shown first. |
| Unique Users | Number of distinct visitors who viewed this page in the selected date range. |
| Direct | Views where visitors arrived directly (typed the URL, bookmark, or no referrer). |
| Internal | Views from internal navigation — the visitor came from another page within your site. |
| External | Views from external sites, such as search engines, social media, or referral links. |
| Details | A button or link to open a detailed statistics view for this specific page. |
| Sources | A breakdown of where visitors came from, often with clickable links to those referrers. |
| Actions | Provides the option to delete all stored tracking data for this page. This removes heatmap and click/mouse movement data for the selected page permanently. |
How to use
- Filter by date at the top of the page to narrow down the time range for your analysis.
- Sort columns by clicking on their headers (e.g., sort by “External” to find pages with many outside referrals).
- Use Details to dive deeper into individual page statistics.
- Check Sources to see the origin of visitors.
- Use Actions with caution — deleting tracking data is permanent and cannot be undone.
Practical example
- If a page has outdated or irrelevant tracking data (e.g., it was part of a temporary campaign), use Actions → Delete Data to remove it and keep your database clean.
- Before deleting, consider exporting or reviewing the data in Details if you may need it for future reference.